Oahu Molokai Maui Poipu, Kauai Lihue Kapaa Honolulu, Oahu West Side North Shore (Turtle Bay) Hoolehua, Molokai Molokai Airport Kaunakakai City Lanai City, Lanai Manele Bay Beach Lanai Airport Kahului Airport, Maui Whalers Village in Kaanapali The Shops at Wailea in Wailea Hilo, Hawaii Kailua/Kona Puako gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com gohawaii.com
List of domain same IP 162.221.244.21
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
8,834
Indonesia
6,909
Taiwan
2,247
United Kingdom
1,995
Brazil
1,805
Nigeria
1,578
Egypt
1,326
Hong Kong
1,251
Canada
1,251
Australia
1,090
Philippines
781
India
760
Malaysia
748
Spain
619
Germany
603
Mexico
578
France
545
Italy
504
Turkey
463
Iraq
421
Thailand
413
Netherlands
396
Israel
392
Cambodia
326
Algeria
252
Ireland
227
Romania
219
Jordan
202
Poland
194
Ghana
186
Argentina
178
South Africa
161
Belgium
145
Czechia
132
Ukraine
124
Japan
124
Morocco
120
South Korea
116
Lebanon
112
Saudi Arabia
107
Austria
103
Hungary
99
Sweden
95
Singapore
91
Pakistan
87
Bangladesh
83
Denmark
78
Greece
74
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
hawaii.gov | SOA | IN | 600 | Mname: hee1.icsd.hawaii.gov Rname: hostmaster.hawaii.gov Serial: 2014114123 Refresh: 900 Retry: 600 Expire: 604800 Minimum-ttl: 600 |
hawaii.gov | A | IN | 60 | Ip: 162.221.244.21 |
hawaii.gov | NS | IN | 600 | Target: ns4.hawaii.gov |
hawaii.gov | NS | IN | 600 | Target: hee1.icsd.hawaii.gov |
hawaii.gov | NS | IN | 600 | Target: dns4.hawaii.edu |
hawaii.gov | NS | IN | 600 | Target: hee2.icsd.hawaii.gov |
hawaii.gov | NS | IN | 600 | Target: dns2.hawaii.edu |
hawaii.gov | NS | IN | 600 | Target: ns5.hawaii.gov |
hawaii.gov | NS | IN | 600 | Target: dns1.hawaii.edu |
hawaii.gov | TXT | IN | 600 | Txt: google-site-verification=XAG6-RNeDo6a8ieOvGEgG9tXTrQS-fAmSB4kO5SnLK0 Entries_0: google-site-verification=XAG6-RNeDo6a8ieOvGEgG9tXTrQS-fAmSB4kO5SnLK0 |
hawaii.gov | TXT | IN | 600 | Txt: heroku-domain-verification=sfssyr8egbbplskfdp6jm99nlqicsygh7npfrqglwn8 Entries_0: heroku-domain-verification=sfssyr8egbbplskfdp6jm99nlqicsygh7npfrqglwn8 |
hawaii.gov | TXT | IN | 600 | Txt: google-site-verification=ZIBovzsjN3_KgB9xkZIb-fBV_m6WBpBA6dJvaAOl1J4 Entries_0: google-site-verification=ZIBovzsjN3_KgB9xkZIb-fBV_m6WBpBA6dJvaAOl1J4 |
hawaii.gov | TXT | IN | 600 | Txt: google-site-verification=PhDi9nMiugs1aiBzPeZJkd2_GCRc-3rzTcdlL4okF6w Entries_0: google-site-verification=PhDi9nMiugs1aiBzPeZJkd2_GCRc-3rzTcdlL4okF6w |
hawaii.gov | TXT | IN | 600 | Txt: ytx736sbdczfs1pqh2prdnlwh3bpnd1v Entries_0: ytx736sbdczfs1pqh2prdnlwh3bpnd1v |
hawaii.gov | TXT | IN | 600 | Txt: MS=ms20891421 Entries_0: MS=ms20891421 |
hawaii.gov | TXT | IN | 600 | Txt: MS=ms54287745 Entries_0: MS=ms54287745 |
hawaii.gov | TXT | IN | 600 | Txt: adobe-idp-site-verification=cc6cad2f-280d-4154-907b-323cb75890f8 Entries_0: adobe-idp-site-verification=cc6cad2f-280d-4154-907b-323cb75890f8 |
hawaii.gov | TXT | IN | 600 | Txt: v=spf1 include:spf.protection.outlook.com include:_spf.salesforce.com include:_spf.google.com include:spf-0032ed01.pphosted.com include:shops.shopify.com ip4:8.26.153.144 ip4:74.221.92.9 ip4:50.112.178.175 ip4:132.160.218.101 ip4:132.160.218.102 ip4:162.221.244.75 ip4:162.221.244.76 ip4:162.221.244.156 ip4:162.221.244.157 ip4:149.72.54.37 ip4:149.72.250.71 ip4:168.245.105.50 -all Entries_0: v=spf1 include:spf.protection.outlook.com include:_spf.salesforce.com include:_spf.google.com include:spf-0032ed01.pphosted.com include:shops.shopify.com Entries_1: ip4:8.26.153.144 ip4:74.221.92.9 ip4:50.112.178.175 ip4:132.160.218.101 ip4:132.160.218.102 ip4:162.221.244.75 ip4:162.221.244.76 ip4:162.221.244.156 ip4:162.221.244.157 ip4:149.72.54.37 ip4:149.72.250.71 ip4:168.245.105.50 Entries_2: -all |
hawaii.gov | TXT | IN | 600 | Txt: logmein-domain-confirmation=jska7893279jkdhkkjdhask Entries_0: logmein-domain-confirmation=jska7893279jkdhkkjdhask |
hawaii.gov | MX | IN | 600 | Pri: 10 Target: mxb-0032ed01.gslb.pphosted.com |
hawaii.gov | MX | IN | 600 | Pri: 10 Target: mxa-0032ed01.gslb.pphosted.com |
IP | 162.221.244.21 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: HAWAII.GOV Status: ACTIVE >>> Last update of whois database: 2022-08-15T16:47:54Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |