Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
usgs | 0.59 | 0.4 | 8156 | 38 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
usgs | 0.52 | 0.2 | 3416 | 47 |
usgs latest earthquakes | 1.49 | 0.6 | 3054 | 3 |
usgs earthquake map | 1.74 | 0.2 | 348 | 12 |
usgs earthquakes | 0.45 | 0.7 | 9562 | 81 |
usgs.gov | 0.98 | 0.4 | 5036 | 19 |
usgs maps | 0.57 | 0.4 | 8267 | 80 |
usgs water data | 0.45 | 1 | 3812 | 86 |
usgs topo maps | 1.7 | 0.5 | 4087 | 7 |
usgs earth explorer | 0.91 | 0.5 | 7387 | 99 |
usgs store | 0.46 | 1 | 2824 | 40 |
usgs mauna loa | 0.12 | 0.7 | 1369 | 69 |
usgs national map | 0.25 | 1 | 519 | 48 |
usgs streamflow | 0.89 | 0.6 | 8893 | 37 |
usgs topographic maps | 0.24 | 0.2 | 8820 | 17 |
usgs streamstats | 0.26 | 0.6 | 2404 | 63 |
usgs quad maps | 1.22 | 0.3 | 3264 | 95 |
usgs earthquake map california nevada | 1.23 | 0.3 | 2957 | 25 |
usgs latest earthquakes california | 1.35 | 0.8 | 9253 | 96 |
usgs.gov earthquakes map | 1.18 | 0.8 | 3002 | 99 |
usgs earthquake alaska | 1.61 | 0.1 | 5154 | 31 |
usgs glovis | 0.75 | 0.5 | 1117 | 51 |
usgs lithium | 1.19 | 0.8 | 5497 | 32 |
usgs nasa | 1.62 | 0.6 | 4492 | 59 |
usgs earthquake sc | 0.94 | 0.1 | 9668 | 26 |
usgs catalog | 0.96 | 0.9 | 2462 | 66 |
Select a state from the map to access real-time data Current data typically are recorded at 15- to 60-minute intervals, stored onsite, and then transmitted to USGS offices every 1 to 4 hours, depending on the data relay technique used. Recording and transmission times may be more frequent during critical events.
What does the USGS do?The USGS investigates the occurrence, quantity, quality, distribution, and movement of surface and underground waters and disseminates the data to the public, State and local governments, public and private utilities, and other Federal agencies involved with managing our water resources.
What is USGS's commitment to products research?USGS’s commitment to equal employment opportunity, diversity and inclusion. Products Research across the Silver State will provide data to improve knowledge of mineral resources vital to a range of industries and the Nation’s economy. These night-flyers are valuable—and in grave danger.
What is USGS hazard research?USGS hazard research can inform efforts to reduce the risks posed and help communities build resilience to future events. One of our primary functions is to provide quality scientific information to the public through our various products. Providing real-time or near real-time data and information on current conditions and earth observations.