Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
tripadvisor boston tours | 1.19 | 0.8 | 6981 | 10 | 24 |
tripadvisor | 0.5 | 0.8 | 6900 | 70 | 11 |
boston | 0.58 | 0.9 | 2738 | 6 | 6 |
tours | 1.34 | 0.5 | 9135 | 57 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
tripadvisor boston tours | 1.76 | 0.5 | 2789 | 36 |
boston food tours tripadvisor | 1.23 | 0.4 | 7783 | 67 |
boston private tours tripadvisor | 0.45 | 0.3 | 5857 | 74 |
tripadvisor boston duck tours | 0.61 | 0.8 | 1985 | 74 |
tripadvisor old town trolley tours boston | 0.16 | 0.5 | 4700 | 97 |
tripadvisor best tours of boston spanish | 0.03 | 0.5 | 8682 | 83 |
tripadvisor boston trolley tours | 0.85 | 0.3 | 5508 | 63 |
best food tour in boston | 1.79 | 0.6 | 6497 | 11 |
boston food tours walking | 0.55 | 0.9 | 317 | 11 |
boston foodie tours boston | 1.61 | 1 | 5472 | 47 |
boston foodie tours boston ma | 0.11 | 0.4 | 8108 | 93 |
food tours boston north end | 0.46 | 0.7 | 1254 | 67 |
boston secret food tours | 0.48 | 0.2 | 3061 | 18 |
boston food tour walking | 1.58 | 0.4 | 7723 | 90 |
self guided food tour boston | 1.57 | 0.4 | 1771 | 57 |
food tours in massachusetts | 0.67 | 0.4 | 8545 | 61 |
boston food and history tour | 1.38 | 0.5 | 3427 | 19 |
In Boston, you can explore famous attractions along the Freedom Trail, visit Harvard University or MIT, head to the Fenway Stadium to cheer for your favorite team, or spend the afternoon by the bay or the park. Of course, Boston's specialties - Boston lobster and clam chowder are also not to be missed either.
How long are the Boston Duck Tours?The Duck Boats are heated and have weather protection, but it's not quite like being enclosed within a typical car or truck, so plan accordingly. Once on board, the tour is about 80 minutes and guests stay on board the entire duration.