Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
thinkpad | 0.07 | 0.4 | 5065 | 45 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
thinkpad | 1.86 | 0.3 | 3237 | 49 |
thinkpad x1 carbon | 0.26 | 0.3 | 464 | 52 |
thinkpad laptop | 0.96 | 1 | 5778 | 2 |
thinkpad x1 | 0.46 | 0.7 | 9854 | 14 |
thinkpad docking station | 0.84 | 0.7 | 7788 | 26 |
thinkpad t14 | 1.23 | 0.2 | 8854 | 88 |
thinkpad 11e drivers | 0.19 | 0.7 | 8247 | 74 |
thinkpad drivers | 0.91 | 0.3 | 4598 | 32 |
thinkpad lenovo | 0.08 | 0.7 | 3800 | 65 |
thinkpad x13s | 1.78 | 0.4 | 4848 | 77 |
thinkpad usb-c dock gen 2 | 0.78 | 1 | 8577 | 29 |
thinkpad t480 | 0.59 | 0.9 | 3455 | 6 |
thinkpad t490 | 1.8 | 0.7 | 7234 | 5 |
thinkpad e15 | 1.35 | 0.8 | 209 | 30 |
thinkpad e14 | 0.03 | 0.1 | 4480 | 55 |
thinkpad p14s | 0.62 | 0.2 | 5449 | 54 |
thinkpad charger | 0.21 | 0.3 | 8451 | 68 |
thinkpad x1 carbon gen 10 | 0.18 | 0.8 | 2095 | 35 |
thinkpad t14 gen 3 | 1.87 | 0.9 | 442 | 12 |
thinkpad p15 | 0.14 | 0.5 | 5860 | 15 |
thinkpad x1 carbon gen 9 | 0.81 | 0.8 | 932 | 8 |
thinkpad docking station driver | 0.16 | 0.5 | 5514 | 89 |
thinkpad p50 | 1.95 | 0.3 | 871 | 44 |
thinkpad e14 gen 2 | 1.9 | 0.2 | 7569 | 68 |
thinkpad t460s | 1.82 | 0.2 | 6972 | 1 |
ThinkPad T480 is the best laptop for you since it costs less than $1000. But even in this reduced price range, the laptop has an i5 processor, 256GB SSD, and 16GB RAM (several features a must at a fantastic small laptop for easy functioning). Lenovo ThinkPad X1 Carbon 7th Gen 14″ Ultrabook