Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
sushi sam san mateo ca | 1.63 | 0.7 | 6404 | 71 |
sushi sam san mateo ca closed | 0.74 | 0.7 | 9444 | 37 |
sushi san mateo ca | 1.84 | 0.5 | 586 | 90 |
sushi restaurants in san mateo ca | 0.51 | 1 | 4346 | 71 |
sushi on san mateo | 1.08 | 0.7 | 9472 | 18 |
sushi near me san mateo | 0.09 | 0.8 | 8052 | 74 |
sushi restaurant san mateo | 0.73 | 0.5 | 9118 | 99 |
sushi sam's edomata san mateo | 1.67 | 0.7 | 2542 | 8 |
sushi restaurants in san mateo county | 0.38 | 0.1 | 9104 | 28 |
sushi on san mateo abq | 1.95 | 0.9 | 2377 | 59 |
sushi delivery san mateo | 1.73 | 0.6 | 9593 | 77 |
sushi san mateo on 25th ave | 1.16 | 0.1 | 7768 | 64 |
all you can eat sushi san mateo | 0.7 | 0.7 | 5571 | 26 |
The Best 10 Sushi Bars in San Mateo, CA. 1 1. Sapporo Rock-N-Roll Sushi Restaurant. 2 2. Sushi Sam’s Edomata. 3 3. Sushi Maruyama. 4 4. Sushi Yoshizumi. 5 5. Fuji Sukiyaki. More items
Is sushi Sam's edomata good?The service was excellent - very quick and the servers were friendly. The only thing that is different compared to other sushi restaurants is that rice had to be ordered separately from the chicken teriyaki. Does Sushi Sam's Edomata take reservations?
What kind of sushi is at sushi Sam's?Choose from maki or temaki sushi or opt for the special rolls that are all made with fresh ingredients. Sushi Sam’s uses seasonal fish such as the butter fish, amberjack, black cod, and blue shrimp whenever possible. Enjoy a three-piece or six-piece sashimi order with options of hamachi, salmon or the seasonal chef choice sashimi.