Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
sheriff | 1.89 | 0.8 | 6136 | 44 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
sheriff | 1.79 | 0.2 | 4442 | 23 |
sheriff's department | 0.21 | 0.5 | 7693 | 56 |
sheriffs office | 2 | 0.2 | 5305 | 44 |
sheriff department | 0.69 | 1 | 3157 | 71 |
sheriff inmate locator | 1.71 | 0.8 | 9672 | 12 |
sheriff labrador | 0.16 | 0.7 | 3299 | 51 |
sheriff lamb | 1.34 | 0.9 | 7593 | 37 |
sheriff mark lamb | 0.65 | 0.9 | 8566 | 81 |
sheriff badge | 0.54 | 1 | 9990 | 98 |
sheriff vs police | 1.27 | 0.3 | 2541 | 75 |
sheriff callie's wild west | 1.82 | 0.4 | 6631 | 39 |
sheriff sale | 1.59 | 0.2 | 8334 | 92 |
sheriff woody | 0.61 | 0.7 | 9739 | 13 |
sheriff tiraspol | 0.84 | 0.7 | 2595 | 85 |
sheriff buford pusser | 1.19 | 0.6 | 9520 | 86 |
sheriff grady judd | 0.08 | 0.8 | 3547 | 68 |
sheriff mahjong | 1.57 | 0.2 | 4069 | 81 |
sheriff fc | 1.26 | 1 | 2991 | 31 |
sheriff.org | 0.1 | 0.3 | 7380 | 33 |
sheriff logo | 1.39 | 0.2 | 2836 | 62 |
sheriff valorant | 0.85 | 0.4 | 6858 | 15 |
sheriff department inmate search | 1.09 | 0.6 | 5901 | 61 |
sheriff twitter | 1.6 | 0.5 | 8707 | 53 |
sheriff tiraspol fc | 1.43 | 1 | 8941 | 69 |
sheriffleefl arrest search | 1.56 | 0.7 | 2094 | 82 |
Sheriffs typically do the following: Enforce laws Respond to calls for service Patrol assigned areas Conduct traffic stops and issue citations Arrest suspects Write detailed reports and fill out forms Prepare cases and testify in court Investigate crimes Collect evidence of crimes Conduct interviews with suspects and witnesses More items...