Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
song as tears go by marianne faithfull | 0.95 | 1 | 4284 | 66 |
marianne faithfull songs as tears go by | 0.61 | 1 | 7092 | 19 |
marianne faithfull as tears go by 1964 | 0.01 | 0.8 | 5420 | 33 |
as tears go by chords marianne faithfull | 0.79 | 0.2 | 7885 | 5 |
faithfull as tears go by | 0.65 | 1 | 7100 | 50 |
as tears go by marianne | 0.2 | 0.7 | 7306 | 82 |
marianne faithfull songs youtube | 0.5 | 0.8 | 8805 | 62 |
marianne faithfull song list | 0.89 | 0.3 | 1469 | 31 |
youtube music marianne faithfull | 0.97 | 1 | 1952 | 46 |
marianne faithfull music videos | 1.14 | 0.6 | 59 | 67 |
marianne faithfull top songs | 1.43 | 0.5 | 296 | 41 |
marianne faithfull broken english song | 1.67 | 0.8 | 2682 | 19 |
" As Tears Go By " is a song written by Mick Jagger, Keith Richards, and Rolling Stones' manager Andrew Loog Oldham. Marianne Faithfull recorded and released it as a single in the United Kingdom in 1964. Her song peaked at number nine on both the UK and Irish singles charts.
Who is Marianne Faithfull?Few stars of the '60s have reinvented themselves as successfully as Marianne Faithfull. Coaxed into a singing career by Rolling Stones manager Andrew Loog Oldham in 1964, she had a big hit in b Show more Marianne Faithfull - What Have They Done To The Rain (RARE!)
What genre is as tears go by by the Rolling Stones?[3] "As Tears Go By" was one of the first original compositions by Jagger and Richards; previously the Rolling Stones had chiefly been performing American blues and R&B tunes.