Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
large dog breeds alphabetical wit | 1.72 | 0.8 | 538 | 92 | 33 |
large | 0.09 | 0.2 | 3075 | 23 | 5 |
dog | 0.59 | 0.2 | 1178 | 62 | 3 |
breeds | 0.6 | 0.3 | 9421 | 9 | 6 |
alphabetical | 0.55 | 0.5 | 3639 | 40 | 12 |
wit | 1.72 | 0.2 | 3486 | 88 | 3 |
Smarter breeds will require more stimulation and exercise, and can become frustrated without activity. Regular walks and trips to the park can be great ways to train behavior while developing a smart dog. On averages, studies show that large dog breeds are smarter than small dogs.