Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
how to put an ad on bing | 1.65 | 0.1 | 2133 | 67 |
how to put an ad online | 1.5 | 0.1 | 8199 | 84 |
put ad on google | 1.57 | 0.2 | 4675 | 34 |
put ad on gumtree | 0.08 | 0.3 | 9294 | 68 |
how to advertise on bing | 0.04 | 0.1 | 7999 | 73 |
set up bing ads | 0.51 | 0.6 | 8377 | 80 |
where can i put out a personal ad online | 1.9 | 0.8 | 9903 | 64 |
put an ad online for services you offer | 0.9 | 0.7 | 2573 | 38 |
how much does it cost to put an ad online | 1.91 | 0.7 | 7326 | 59 |
put an ad online for services you offer free | 1.41 | 0.9 | 4258 | 58 |
put ad on youtube | 1.8 | 1 | 5678 | 96 |
put ad on craigslist | 0.79 | 0.7 | 7055 | 94 |
put ad on kijiji | 0.87 | 0.2 | 6158 | 59 |
put ad on my car | 1.03 | 0.1 | 1182 | 60 |
put add on indeed | 1.13 | 1 | 3839 | 88 |
put ad on facebook | 1.63 | 0.8 | 3544 | 98 |
put ad on craigslist car for sale | 0.63 | 0.1 | 3315 | 2 |
Bing is an ideal solution for small businesses seeking to advertise, since Bing has less competition and lower cost-per-click prices than Google. Google may be ideal for a huge firm that needs to compete on the highest level. However, Bing’s accommodation of small businesses, with lower prices and competition, in addition to more granular ...