Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
edgenuity lausd credit recovery | 1.74 | 0.3 | 5718 | 88 | 31 |
edgenuity | 1.73 | 0.5 | 6538 | 43 | 9 |
lausd | 1.04 | 1 | 9665 | 37 | 5 |
credit | 0.77 | 0.7 | 9448 | 30 | 6 |
recovery | 0.06 | 0.3 | 5738 | 20 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
edgenuity lausd credit recovery | 0.44 | 0.1 | 63 | 74 |
edgenuity lausd log in | 1.93 | 0.9 | 9936 | 1 |
edgenuity login students lausd | 1.72 | 0.3 | 8648 | 89 |
edgenuity student login lausd | 0.24 | 0.5 | 6792 | 30 |
welcome to edgenuity lausd | 1.73 | 0.3 | 5904 | 28 |
edgenuity lausd sign in | 0.49 | 0.3 | 2891 | 46 |
lausd learn edgenuity login | 1.3 | 0.6 | 3072 | 33 |
lausd credit recovery program | 0.17 | 0.6 | 2404 | 98 |
edgenuity credit recovery login | 1.38 | 0.7 | 5779 | 59 |
edgenuity credit recovery courses | 1.48 | 0.5 | 6270 | 77 |
lausd learn edgenuity sign in | 0.64 | 0.2 | 4364 | 59 |
edgenuity secondary app lausd | 1.6 | 0.7 | 5562 | 94 |
credit recovery high school lausd | 1.55 | 0.3 | 497 | 61 |
lausd credit online courses | 0.84 | 0.2 | 3604 | 73 |
edgenuity student login trusd | 1.4 | 0.8 | 7500 | 90 |
edgenuity for students log in | 1.03 | 0.2 | 1578 | 70 |
edgenuity student login sdusd | 0.07 | 0.3 | 633 | 68 |
student edgenuity log in | 1.49 | 0.1 | 1966 | 76 |
Edgenuity’s® credit recovery courses are designed to help all learners achieve their full potential and graduate on time with their closest peers. These courses allow students to learn the material they need to know to move to the next grade level, while still receiving a high-quality education that prepares them for life beyond high school.
What are the credit recovery options in Los Angeles Unified?Some credit recovery options in L.A. Unified are ones everyone would recognize, like summer school (though the district prefers to call it “summer term”) and retaking the class during the school day, or going to a continuation school if a student is behind in a number of classes. So what’s new about it?
What courses can I use the edgenuity for?It can be used for credit recovery for the following courses: Expository Composition, Advanced Composition, or ERWC A. If students are using the Edgenuity course to replace ERWC A, they will not be eligible for EAP credit. They can only receive EAP credit if they take the face-to-face ERWC AB course.
Can I offer credit recovery courses during the summer school?With flexible online learning solutions, your school or district can offer credit recovery courses during the summer school for students to complete from home or on campus. Offer students the opportunity to recover a single unit or module, or study before completing a course.