Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
credit cards for hotels | 0.85 | 0.8 | 1646 | 53 | 23 |
credit | 1.01 | 1 | 9975 | 74 | 6 |
cards | 0.27 | 0.3 | 2036 | 66 | 5 |
for | 1.9 | 0.9 | 4047 | 50 | 3 |
hotels | 1.41 | 0.6 | 2661 | 22 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
credit cards for hotels | 1.39 | 1 | 4701 | 29 |
credit cards for hotels and flights | 0.63 | 1 | 8915 | 35 |
credit cards for hotels rewards | 0.62 | 0.1 | 136 | 10 |
best credit cards for hotels | 1.01 | 0.9 | 7812 | 56 |
credit card for hotel booking | 0.12 | 0.4 | 6136 | 78 |
commercial bank credit card offers for hotels | 0.11 | 0.8 | 4704 | 78 |
do you need a credit card for a hotel | 1.08 | 0.3 | 9318 | 21 |
do you need a credit card for a hotel room | 1.44 | 0.4 | 3618 | 6 |
credit card offers for hotels | 0.59 | 1 | 2683 | 51 |
hnb credit card offers for hotels | 0.09 | 0.1 | 5746 | 3 |
best credit cards for hotels and flights | 0.56 | 0.9 | 9800 | 87 |
best credit card for flight and hotel points | 1.01 | 0.5 | 7339 | 88 |
best credit card for flights and hotels | 0.75 | 0.9 | 6864 | 4 |
It's typically safer for you to use a credit card instead of a debit card when checking into a hotel or a resort unless you carry a high balance in your checking account. If you don't carry a high balance, the hold could take your account into negative territory even though you haven't actually spent that money.