Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
credit card hotel offers | 0.16 | 0.6 | 5834 | 46 | 24 |
credit | 0.63 | 0.3 | 7277 | 69 | 6 |
card | 1.44 | 0.7 | 9367 | 38 | 4 |
hotel | 0.3 | 0.6 | 1890 | 5 | 5 |
offers | 0.18 | 0.9 | 1846 | 79 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
credit card hotel offers | 1.5 | 0.5 | 4469 | 45 |
credit card hotel offers 2021 | 1.82 | 0.8 | 4720 | 82 |
credit card hotel offers sri lanka | 0.47 | 0.1 | 5627 | 82 |
credit card hotel offers india | 0.68 | 0.9 | 6065 | 54 |
best hotel credit card offers | 0.5 | 0.7 | 5459 | 19 |
hilton hotel credit card offers | 1.23 | 0.9 | 3314 | 75 |
sampath credit card hotel offers | 0.84 | 0.6 | 5097 | 92 |
hsbc credit card hotel offers | 0.61 | 0.4 | 5354 | 88 |
commercial credit card hotel offers | 0.44 | 0.7 | 9518 | 88 |
hotel rewards credit card offers | 0.09 | 0.8 | 6938 | 44 |
hnb credit card hotel offers | 0.64 | 0.4 | 1185 | 22 |
The best credit card for good credit is the Citi Double Cash card because of its generous flat-rate rewards and low cost. The Double Cash Card has a $0 annual fee and gives a total of 2% cash back in rewards on all purchases, making it about 2X as rewarding as the average cash back credit card in 2022. More specifically, cardholders earn 1% cash back in rewards on purchases, plus another 1% ...