Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
cosmetics store | 1.49 | 0.2 | 7714 | 99 | 15 |
cosmetics | 0.36 | 0.1 | 5014 | 99 | 9 |
store | 1.81 | 1 | 9264 | 55 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
cosmetics store | 1.47 | 0.3 | 5675 | 22 |
cosmetics store newark | 1.97 | 0.9 | 6311 | 75 |
cosmetics store near me | 1.42 | 0.4 | 3284 | 72 |
cosmetics store in jeddah | 1.39 | 1 | 3804 | 2 |
cosmetics store online | 0.15 | 0.6 | 9168 | 94 |
cosmetics store in uae | 1.03 | 0.7 | 1443 | 36 |
cosmetics store in germany | 1.57 | 0.9 | 8676 | 49 |
cosmetics store usa | 0.49 | 0.6 | 8450 | 84 |
cosmetics stores in dubai | 0.51 | 0.7 | 6610 | 9 |
cosmetics store outlet | 0.87 | 0.2 | 6239 | 77 |
cosmetics store company | 0.67 | 0.4 | 7569 | 11 |
cosmetics store london | 1.89 | 0.4 | 1435 | 72 |
kylie cosmetics store | 0.2 | 0.1 | 2765 | 46 |
mac cosmetics app store | 1.21 | 0.3 | 3693 | 96 |
merle norman cosmetics online store | 0.53 | 0.9 | 3619 | 53 |
luminessair.com online cosmetics store | 0.97 | 1 | 2639 | 67 |
la girl cosmetics in stores | 1.72 | 0.4 | 8543 | 81 |
Ulta was located predominantly in strip centers, while Sephora could be found mostly at the mall. That, along with a slightly different focus at each retailer in terms of assortment and experiential offerings, made the two less directly competitive. That may have been the case in 2018, but things have drastically changed since then.