Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
bp stock dividend news | 1.91 | 0.3 | 7517 | 80 | 22 |
bp | 0.32 | 0.9 | 346 | 4 | 2 |
stock | 1.54 | 0.6 | 8755 | 9 | 5 |
dividend | 1.23 | 0.4 | 9323 | 47 | 8 |
news | 0.7 | 0.7 | 6088 | 44 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
bp stock dividend news | 1.79 | 0.5 | 7479 | 47 |
bp plc stock dividend | 1.95 | 0.2 | 707 | 70 |
bp stock price today dividend yield | 0.16 | 0.9 | 345 | 93 |
bp stock ex dividend date | 1.84 | 0.6 | 38 | 14 |
bp stock dividend yield | 1.03 | 0.3 | 2001 | 87 |
bp dividend history nasdaq | 1.84 | 0.1 | 3232 | 58 |
bp share price dividend dates | 1.33 | 0.9 | 5735 | 46 |
bp plc stock dividend history | 1.25 | 0.1 | 6138 | 47 |
bp stock dividend rate | 1.87 | 1 | 6159 | 43 |
bp plc dividend history uk | 1.79 | 0.3 | 3888 | 80 |
dividend for bp stock | 0.74 | 0.8 | 6292 | 94 |
dividend history bp plc | 1.52 | 0.4 | 9093 | 56 |
bp stock dividend dates | 0.49 | 0.1 | 615 | 52 |
bp plc ex dividend date | 1.1 | 0.7 | 1073 | 43 |
bp stock next dividend | 1.61 | 0.2 | 1302 | 51 |
bp stock dividend per share | 1.18 | 0.7 | 3203 | 2 |
bp stock dividend history | 1.89 | 0.5 | 4514 | 13 |
bp stock price today dividend growth | 0.8 | 0.3 | 265 | 34 |
bp stock ex dividend | 0.23 | 0.5 | 1799 | 67 |
bp share price dividend | 1.22 | 0.5 | 7209 | 78 |
I’m not so sure Oil giant BP ( LSE: BP) has been one of the most attractive FTSE 100 dividend stocks for as long as I can remember. Investors anticipated a yield of 5-6% as standard, but that’s not the case today. I haven’t looked at it for a while, and was surprised to see it currently yields 3.7%.
Is BP plastics holding Bhd (BP) a good stock to buy?To start with, BP Plastics Holding Bhd's ROE looks acceptable. Further, the company's ROE compares quite favorably to the industry average of 11%. Probably as a result of this, BP Plastics Holding Bhd was able to see an impressive net income growth of 24% over the last five years. We reckon that there could also be other factors at play here.
Why would you buy a dividend-paying stock?I’d also buy more because the stock has some stable fundamentals. The dividend is well covered, the growth strategy is clear, and shareholders are rewarded in line with inflation.
Should dividend payments be increased in line with inflation?That’s definitely good to hear, as no investor wants to see their dividend payments become incrementally smaller, in real terms, if the firm fails to increase payments in line with inflation.