Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
bp share dividend history | 1.58 | 0.5 | 6462 | 4 | 25 |
bp | 0.24 | 0.1 | 6306 | 58 | 2 |
share | 1.88 | 0.5 | 3119 | 35 | 5 |
dividend | 0.06 | 0.1 | 1162 | 2 | 8 |
history | 0.96 | 0.3 | 7337 | 68 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
bp share dividend history | 0.7 | 0.5 | 3229 | 13 |
bp share dividend history uk | 1.38 | 0.1 | 4444 | 47 |
bp plc share dividend history | 0.63 | 0.3 | 9966 | 12 |
bp dividend history nasdaq | 0.56 | 0.4 | 6319 | 31 |
bp plc stock dividend history | 1.73 | 0.6 | 7363 | 69 |
bp plc dividend history | 0.45 | 0.7 | 6329 | 80 |
bp plc dividend history uk | 1.6 | 0.8 | 9360 | 79 |
bp dividend payment history | 0.67 | 0.6 | 8768 | 20 |
bp dividends per share | 0.42 | 0.6 | 2753 | 82 |
bp share dividend dates | 0.37 | 0.4 | 7607 | 59 |
dividend history bp plc | 0.72 | 0.6 | 9549 | 30 |
dividend history for bp | 0.95 | 0.2 | 1569 | 14 |
bp dividend per share | 0.61 | 0.3 | 9300 | 66 |
bp stock dividend history | 1.68 | 0.8 | 1241 | 4 |
bp share price dividend | 1.49 | 0.5 | 3467 | 55 |
bp stock dividend per share | 0.18 | 0.7 | 4078 | 88 |
bp share price dividend dates | 0.45 | 0.8 | 5059 | 42 |
bp dividend history chart | 1.3 | 1 | 8817 | 83 |
bp share ex dividend date | 0.91 | 0.9 | 5901 | 68 |
bp stock dividends history | 2 | 0.5 | 9318 | 50 |
BP announce an interim dividend of 5.46 cents per ordinary share BP today announced an interim dividend of 5.46 cents per ordinary share which is expected to be paid on 25 March 2022 to ordinary shareholders and American Depositary Share (ADS) holders on the register on 18 February 2022. The ex-dividend date will be 17 February 2022.
When did BP cut their dividend?Our view is that BP has taken the prudent course of action.” At the end of April, Royal Dutch Shell lowered its dividend for the first three months of 2020 to $0.16 per share, down from $0.47 at the end of 2019.
Will BP increase dividend?On the back of improved earnings, a stronger financial position, and a brighter market outlook, BP ( BP) announced it would increase its dividend by 4% and repurchase $1.4 billion in shares during the third quarter based on first-half surplus cash flow.
Should I Sell my BP shares?The consensus among Wall Street analysts is that investors should "hold" BP stock. A hold rating indicates that analysts believe investors should maintain any existing positions they have in BP, but not buy additional shares or sell existing shares.