Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
book flight tickets american airlines | 1.85 | 1 | 4597 | 42 |
american airlines book flight ticket | 1.11 | 0.4 | 3195 | 4 |
book a flight american airlines | 1.21 | 0.6 | 4800 | 62 |
flight tickets american airlines | 1.77 | 0.6 | 1469 | 83 |
american airlines book a flights | 0.4 | 0.3 | 8708 | 44 |
flight ticket american airlines | 1.73 | 1 | 1103 | 72 |
american airline flight tickets | 1.85 | 0.3 | 5805 | 44 |
book american airline flights | 1.26 | 0.9 | 6050 | 9 |
american airline book a ticket | 1.03 | 0.1 | 9935 | 42 |
american airlines book ticket english | 1.26 | 0.1 | 832 | 57 |
american airlines book a flight flights | 1.38 | 0.3 | 5832 | 5 |
american airlines flight ticket | 1.54 | 0.4 | 6133 | 66 |
book american airlines flights cheap tickets | 1.42 | 0.3 | 6233 | 100 |
book a flight on american airlines | 0.68 | 0.3 | 4038 | 6 |
american airlines ticket booking | 1.51 | 0.3 | 9672 | 90 |
american airlines booking tickets | 1.73 | 0.6 | 9500 | 96 |
american airline booking flight | 1.25 | 0.4 | 1843 | 68 |
While there is no best day to book flights, there are better days of the week to fly. Generally, Tuesdays and Wednesdays are the cheapest days of the week to fly. Saturday is usually the cheapest weekend day to fly. Mondays, Fridays, and Sundays are generally the most expensive days to fly.
How many days before a flight should I book?Most travel experts agree that one to three months in advance is really the soonest you should purchase airline tickets. Airlines increase prices dramatically 14 days and 7 days before departure, respectively, according to figures analyzed by FareCompare.