Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
bing ads sign up | 1 | 0.6 | 3952 | 53 | 16 |
bing | 1.46 | 0.9 | 704 | 63 | 4 |
ads | 0.39 | 0.6 | 447 | 93 | 3 |
sign | 1.95 | 1 | 450 | 51 | 4 |
up | 0.98 | 0.3 | 452 | 32 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
bing ads sign up | 1.63 | 0.5 | 310 | 45 |
bing ads sign up page | 0.45 | 0.2 | 1027 | 97 |
bing ads sign up coupon | 0.31 | 0.1 | 4902 | 46 |
bing ads account sign up | 1.09 | 0.2 | 6980 | 4 |
google bing ads sign up | 0.47 | 0.6 | 6743 | 60 |
microsoft bing ads sign in | 0.63 | 0.4 | 3709 | 54 |
bing ads account log in | 0.74 | 0.9 | 3913 | 97 |
bing advertising sign in | 0.2 | 0.6 | 5123 | 22 |
bing ads on my website | 1.07 | 0.6 | 1810 | 46 |
bing ads help page | 0.85 | 0.4 | 9668 | 31 |
bing advertising login page | 1.84 | 0.6 | 3342 | 43 |
bing ads microsoft login | 0.4 | 0.9 | 5035 | 75 |
bing ads logga in | 0.66 | 0.2 | 2690 | 55 |
microsoft bing ads log in | 1.67 | 0.6 | 7266 | 94 |
To figure out how to make money with Bing ads, it helps to take a look at all of the data associated with your current customers. For instance, if you have mainly digital products such as software, you will want to focus your ads on these items. If you are selling more physical products, such as books or CDs, you can place your ads on the side of the page.
Do Bing Ads really work?Yes Bing Ads is one of the most preferred method to drive traffic to affiliate offers. The reason behind is that it's pay per click rates are very cheap. Which allows you to reach your targeted audience without spending a lot. but before running any campaign please check out the terms and conditions of your affiliate program idhar it allows you to to promote products using PPC ads.