Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
bing ads sign in | 1.55 | 0.9 | 7049 | 20 | 16 |
bing | 0.95 | 1 | 6353 | 97 | 4 |
ads | 1.98 | 0.4 | 5140 | 95 | 3 |
sign | 1.83 | 0.6 | 2199 | 80 | 4 |
in | 0.39 | 1 | 3319 | 99 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
bing ads sign in | 0.85 | 0.4 | 116 | 19 |
bing ads sign in page | 0.65 | 0.3 | 3107 | 42 |
microsoft bing ads sign in | 1.93 | 0.4 | 2073 | 64 |
bing ads sign up coupon | 1.79 | 0.5 | 2989 | 73 |
bing ads account sign up | 0.95 | 0.7 | 4979 | 63 |
bing advertising sign in | 1.42 | 1 | 6465 | 73 |
bing ads account log in | 1.96 | 0.7 | 8273 | 93 |
bings ads sign up | 1.39 | 0.2 | 4430 | 18 |
microsoft bing ads log in | 1.58 | 0.1 | 407 | 7 |
bing ads on my website | 0.97 | 0.6 | 2860 | 35 |
bing ads help page | 1.37 | 0.5 | 375 | 26 |
bing ads logga in | 0.11 | 0.5 | 7349 | 51 |
bing advertising login page | 1.22 | 0.5 | 6494 | 46 |
bing ads microsoft login | 0.78 | 0.3 | 5554 | 40 |
To figure out how to make money with Bing ads, it helps to take a look at all of the data associated with your current customers. For instance, if you have mainly digital products such as software, you will want to focus your ads on these items. If you are selling more physical products, such as books or CDs, you can place your ads on the side of the page.