Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
bing ads product ads | 0.12 | 0.2 | 465 | 30 | 20 |
bing | 1.08 | 0.9 | 7984 | 99 | 4 |
ads | 0.03 | 0.7 | 5676 | 94 | 3 |
product | 1.24 | 0.7 | 7147 | 91 | 7 |
ads | 0.3 | 0.5 | 3714 | 49 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
bing ads product ads | 0.62 | 0.9 | 7475 | 84 |
product ads policy bing ads | 1.05 | 0.5 | 7461 | 52 |
bing ads video ads | 0.99 | 0.7 | 3103 | 5 |
bing ads multimedia ads | 0.8 | 0.9 | 2201 | 1 |
what is bing ads | 1.12 | 0.5 | 9902 | 45 |
advertising with bing ads | 1.21 | 0.7 | 5294 | 22 |
advertise on bing ads | 0.87 | 0.1 | 5880 | 77 |
bing ads for business | 1.6 | 0.7 | 5930 | 90 |
google and bing ads | 1.49 | 0.3 | 649 | 36 |
does bing have ads | 1.39 | 0.4 | 8182 | 50 |
microsoft advertising bing ads | 1.05 | 0.8 | 4142 | 34 |
ads in bing search | 0.97 | 0.3 | 835 | 14 |
bing ads log in | 1.73 | 1 | 4024 | 51 |
bing ads for website | 0.02 | 0.1 | 7359 | 62 |
bing ads sign in | 0.92 | 0.1 | 3709 | 51 |
bing ads login page | 1.88 | 0.3 | 7173 | 63 |
bing ads is now microsoft advertising | 0.3 | 0.1 | 9252 | 26 |
login to bing ads | 2 | 0.3 | 5493 | 44 |
bing search results ads | 0.07 | 0.8 | 6665 | 21 |
bing ads microsoft login | 0.98 | 0.5 | 3255 | 5 |
To figure out how to make money with Bing ads, it helps to take a look at all of the data associated with your current customers. For instance, if you have mainly digital products such as software, you will want to focus your ads on these items. If you are selling more physical products, such as books or CDs, you can place your ads on the side of the page.
Why you should be advertising on Bing?Bing Ads Cost Less. Studies in the past have shown that Bing Ads cost around 33% less than Google Ads. Translation, you can do 30% more advertising with Bing than you can with Google. Not only is the cost per click going to be lower, but your ad placement will be better with Bing. SEO managers refer to this as auction placement.
Is Bing Ads a worthwhile investment?Yes, Bing is worth the investment or at least a test to see if the volume is there for your product or service. Bing is more or less a copy of Google Ads and can drive great results! However, if you are limited to only one SEM platform I’d recommend sticking with Google.