Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
american funds investment company class a | 1.76 | 0.4 | 9935 | 99 | 41 |
american | 0.06 | 0.1 | 7252 | 32 | 8 |
funds | 0.77 | 0.9 | 5432 | 41 | 5 |
investment | 1.7 | 1 | 284 | 46 | 10 |
company | 0.26 | 0.4 | 4855 | 28 | 7 |
class | 1.42 | 0.4 | 2176 | 96 | 5 |
a | 0.66 | 0.9 | 8089 | 83 | 1 |
The American Funds Washington Mutual Investors A made its debut in July of 1952 and AWSHX has managed to accumulate roughly $76.40 billion in assets, as of the most recently available information. The fund's current manager is a team of investment professionals. Investors naturally seek funds with strong performance.
What is American funds Growth Fund?American Funds is responsible for RGAGX, and the company is based out of Los Angeles, CA. American Funds Growth Fund of America R6 debuted in May of 2009. Since then, RGAGX has accumulated assets of about $46.74 billion, according to the most recently ...