Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
american funds investment co of america r6 | 0.83 | 0.4 | 3205 | 46 | 42 |
american | 1.41 | 0.9 | 6744 | 69 | 8 |
funds | 1.34 | 0.9 | 5508 | 61 | 5 |
investment | 0.14 | 0.7 | 8896 | 28 | 10 |
co | 1.68 | 0.3 | 1366 | 35 | 2 |
of | 0.62 | 0.6 | 823 | 57 | 2 |
america | 0.31 | 0.9 | 9146 | 70 | 7 |
r6 | 1.19 | 0.1 | 4887 | 79 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
american funds investment co of america r6 | 0.16 | 0.6 | 9698 | 70 |
american funds bond fund of america r6 | 0.99 | 0.5 | 9900 | 82 |
american funds growth fund of america r6 | 1.68 | 0.8 | 7978 | 82 |
american funds invmt co of amer r6 | 1.99 | 0.4 | 3950 | 15 |
american funds growth of america r6 | 1.82 | 0.8 | 6087 | 80 |
american funds inc fund of amer r6 | 0.18 | 0.3 | 2870 | 81 |
american funds american mutual r6 fund | 1.54 | 1 | 2949 | 74 |
american funds income fund of amer r6 | 0.6 | 0.7 | 4534 | 85 |
american funds american mutual r6 | 1.21 | 0.2 | 3992 | 27 |
american funds income fund r6 | 1.23 | 0.1 | 9484 | 90 |
american funds us government r6 | 1.76 | 0.4 | 8916 | 62 |
american funds fundamental investors r6 fund | 1.1 | 0.8 | 4125 | 31 |
american funds 2015 r6 | 1.1 | 0.5 | 2004 | 34 |
american funds fundamental investors r6 | 1.05 | 0.8 | 5745 | 65 |
american funds r6 shares | 1.82 | 0.6 | 8493 | 66 |
american funds mutual r6 | 1.21 | 0.6 | 5087 | 41 |
american funds growth r6 | 1.86 | 0.5 | 1233 | 81 |
american funds money market r6 | 0.83 | 0.9 | 3295 | 86 |
american funds mortgage fund r6 | 0.96 | 0.6 | 3329 | 51 |
American Funds is registered with FINRA as both an investment advisor and a broker-dealer. Besides mutual funds, the company also is able to work as a municipal securities dealer. It is not registered to transact business in commodities, futures, or options on futures.
Are American funds any good?American Funds shines most for its mutual funds, an excellent investment option for beginners, as well as for more advanced investors looking to diversify their portfolio. The company offers more than 30 funds, with some at the top of the market for their categories.
What are American mutual funds?The American Funds Washington Mutual Investors A made its debut in July of 1952 and AWSHX has managed to accumulate roughly $76.40 billion in assets, as of the most recently available information. The fund's current manager is a team of investment professionals. Investors naturally seek funds with strong performance.