Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
american airlines luggage 2022 | 0.49 | 0.3 | 3242 | 37 | 30 |
american | 1.92 | 0.1 | 5958 | 30 | 8 |
airlines | 1.41 | 0.5 | 9224 | 65 | 8 |
luggage | 0.18 | 0.3 | 1474 | 50 | 7 |
2022 | 0.32 | 0.8 | 2594 | 35 | 4 |
American Airlines generally charges $30 for your first checked bag and allows one free carry-on and personal item. However, fees can vary based on the number of checked bags and your specific routes. Keep reading below for more details.