Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
american airlines baggage fee 2022 | 0.16 | 0.2 | 2919 | 69 |
american airlines baggage fees 2022 domestic | 0.59 | 0.4 | 383 | 99 |
american airlines baggage fee 2023 | 0.8 | 0.4 | 7610 | 14 |
american airlines baggage fee 2021 | 1.89 | 0.8 | 6031 | 13 |
american airlines checked baggage fee 2022 | 0.4 | 0.6 | 90 | 56 |
american airlines baggage policy 2022 | 1.63 | 0.1 | 6085 | 52 |
american airlines baggage fees 2021 | 1.19 | 0.6 | 7062 | 68 |
american airlines additional baggage fee | 0.76 | 0.7 | 9189 | 61 |
american airlines baggage rules 2022 | 1.08 | 0.8 | 4339 | 40 |
american airlines flights baggage fee | 1.36 | 0.7 | 3349 | 61 |
american airlines fee for baggage | 1.62 | 0.8 | 9698 | 6 |
american airlines change fee 2022 | 1.26 | 0.6 | 1623 | 21 |
airline baggage fees 2022 | 1.19 | 0.5 | 3703 | 33 |
American Airlines generally charges $30 for your first checked bag and allows one free carry-on and personal item. However, fees can vary based on the number of checked bags and your specific routes. Keep reading below for more details.
Does American Airlines have baggage fees?With American Airlines, if your bag is over the weight of the standard checked baggage allowance then you will incur a fee. If your bag weighs 51 to 70 pounds then you will be charged $100 per way and for bags 71 to 100 pounds, there is a charge of $200 (excluding flights to/from China, South Korea, Japan, and Hong Kong which will cost $450).