Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
all large dog breeds | 1.2 | 0.4 | 6574 | 82 | 20 |
all | 0.74 | 0.1 | 4364 | 21 | 3 |
large | 0.78 | 0.5 | 6772 | 99 | 5 |
dog | 1.45 | 0.5 | 1784 | 69 | 3 |
breeds | 1.84 | 0.6 | 4259 | 46 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
all large dog breeds | 1.65 | 0.9 | 4956 | 29 |
all large dog breeds with pictures | 0.43 | 0.5 | 9241 | 35 |
large all white dog breeds | 0.53 | 0.4 | 75 | 16 |
best all natural dog food for large breeds | 1.82 | 0.9 | 651 | 77 |
large breed all life stages dog food | 0.54 | 0.4 | 2256 | 94 |
all white large breed dog | 0.39 | 0.2 | 2660 | 90 |
list of all large dog breeds with pictures | 0.38 | 0.8 | 1360 | 32 |
large breed all stages dog food | 1.21 | 0.7 | 8532 | 68 |
Smarter breeds will require more stimulation and exercise, and can become frustrated without activity. Regular walks and trips to the park can be great ways to train behavior while developing a smart dog. On averages, studies show that large dog breeds are smarter than small dogs.