Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
advertising with microsoft bing | 1.93 | 0.5 | 8620 | 10 | 31 |
advertising | 1.67 | 0.3 | 7216 | 89 | 11 |
with | 0.87 | 0.8 | 665 | 38 | 4 |
microsoft | 1.77 | 0.5 | 9311 | 55 | 9 |
bing | 0.52 | 0.3 | 3633 | 46 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
advertising with microsoft bing | 1.27 | 0.4 | 9179 | 24 |
microsoft bing advertising login | 0.18 | 0.3 | 5928 | 82 |
bing ads is now microsoft advertising | 0.34 | 0.5 | 9407 | 60 |
microsoft advertising bing ads | 1.02 | 0.5 | 9747 | 15 |
microsoft bing local advertising | 0.81 | 0.9 | 4659 | 84 |
bing advertising login page | 0.97 | 0.4 | 8461 | 13 |
advertising on microsoft bing | 0.93 | 0.2 | 8200 | 45 |
bing advertising sign in | 0.59 | 0.6 | 7821 | 9 |
advertise on microsoft bing | 0.53 | 0.4 | 8775 | 9 |
my bing ads login | 1.24 | 0.3 | 2939 | 15 |
login to bing ads | 1.32 | 0.2 | 5012 | 37 |
bing ads account login | 0.04 | 0.8 | 3533 | 22 |
bing ads login page | 0.14 | 0.9 | 3078 | 94 |
bing ads log in | 1.64 | 0.3 | 6558 | 3 |
bing ads sign in | 0.22 | 0.7 | 5225 | 53 |
To figure out how to make money with Bing ads, it helps to take a look at all of the data associated with your current customers. For instance, if you have mainly digital products such as software, you will want to focus your ads on these items. If you are selling more physical products, such as books or CDs, you can place your ads on the side of the page.
What is Bing by Microsoft?Microsoft Bing(formerly known simply as Bing) is a web search engineowned and operated by Microsoft. The service has its origins in Microsoft's previous search engines: MSN Search, Windows Live Searchand later Live Search. Bing provides a variety of search services, including web, video, image and map search products. It is developed using ASP.NET.